Heart of the Community Awards: Thrive in 2025! Winners Announced!
Congratulations to the 83 Winners of Round 11 – Heart of the Community Awards: Thrive in 2025!
Making a Difference Locally, the charity of Co-op Wholesale, is proud to announce the winners of the 11th round of its Heart of the Community Awards.
This initiative continues to provide vital support to grassroots causes that help people and communities thrive. In this round, £154,000 has been awarded to the below causes making a real difference.
Name | Cause name | Total Donation |
Nisa Local Bridgend | Dunning Hall Group | £2,000.00 |
Nisa Local Mackworth | MECA - Mackworth Estate Community Association | £2,000.00 |
Nisa Local Benfleet | The Art Ministry | £2,000.00 |
Shop around the clock | The Mildred Trust | £2,000.00 |
Nisa Local Stockport Road | Manchester Central Foodbank | £2,000.00 |
Nisa Local Blackburn road | Darwen Food Larder | £1,000.00 |
Nisa Local Blackburn road | Darwen Rotary Club - St James food club and Ash Grove food club | £1,000.00 |
Nisa Local Blackburn road | Scouts, Guides and U3A via The Darwen Heritage Centre | £1,000.00 |
H and Jodies | Shelfield Wellbeing Centre | £2,000.00 |
Saveline Supermarket | Next Step West Midlands | £2,000.00 |
Post Office Locking Stumps |
Birchwood youth and community centre | £1,000.00 |
Post Office | Gurunanak Gurdwara | £1,000.00 |
Locking Stumps | The Trin | £2,000.00 |
D&M Fraser Castlegreen Road |
Thurso East Football Club | £2,000.00 |
Spend and Save Birmingham | Barford Tigers Sports Club | £2,000.00 |
Gosals supermarket | Parkwood school | £2,000.00 |
Nisa Local Grimsby | Care Plus | £2,000.00 |
Nisa Local Scotter | Scotter Primary School | £2,000.00 |
Nisa Local Burton on Trent | Warmspaces 181 | £2,000.00 |
Nisa Local Burton on Trent | Burton Sea cadets | £2,000.00 |
Nisa Local Burton on Trent | Burton Phab club | £2,000.00 |
Nisa Local Burton on Trent | Hannah's hope charity | £2,000.00 |
Gwilliams Of Edington | Polden Environmental Network | £2,000.00 |
Highand Group Cambridge Street | Little Miracles | £2,000.00 |
Highland GroupSt Ives Service Station | Friends of St Helens | £2,000.00 |
Nisa Local Emlyn | Clych Meithrin Nawmor | £2,000.00 |
Nisa Local Crymych | Aelwyd Crymy | £2,000.00 |
Aeron Coast Filling Station | Aberaeron & New Quay Sea Scouts | £2,000.00 |
Nisa Local Tymawr | Aberystwyth Sea Cadets | £2,000.00 |
Nisa Local Tymawr | HAHAV | £2,000.00 |
Nisa Local Neston | Cloth Hub | £2,000.00 |
Nisa Local Neston | Friends of Westvale Park | £1,000.00 |
Nisa Local Farnley | Rangoli Radio | £2,000.00 |
Nisa Local Bedford | Bedford Town Youth Development | £2,000.00 |
LA Foods | Eridgeway Rovers | £2,000.00 |
LA foods | West Essex FC, | £2,000.00 |
Levens Village Shop | Levens playing fields | £2,000.00 |
Metro C23 Roebank Arcade | Fit Mums Forest Project | £2,000.00 |
Metro C23 Goodwin parade | The Peel Project | £2,000.00 |
Nicky's foodstore | E2 Community hub online | £2,000.00 |
Nisa Local Otterbourne | Winchester Go LD | £2,000.00 |
Nisa Local Otterbourne | Pavilion On The Park - Connect To Thrive (Eastleigh Youth & Community Trust) | £2,000.00 |
Proudfoot | Scarborough Sea Cadets | £2,000.00 |
Proudfoot | Kingfishers Swimming Club Scarborough | £2,000.00 |
Proudfoot | Scarborough & Ryedale Mountain Rescue Team | £2,000.00 |
Proudfoot | Newby and Scalby Community Library and Information Centre | £2,000.00 |
Proudfoot | Wetwheels Yorkshire CIC | £2,000.00 |
Nisa Local Neath | YMCA Neath | £2,000.00 |
Nisa Local Merley | MYTIME Young Carers | £2,000.00 |
Nisa Local Merley | Outdoor Adventurers Forest School | £2,000.00 |
Nisa Local Wellow | Wellow Youth Football club | £2,000.00 |
Nisa Local Salisbury | Harnham Schools Association | £2,000.00 |
Nisa Local Ashley | New Milton Youth Trust | £2,000.00 |
Nisa Local Ashley | Outright Adventure (New Forest) CIC | £2,000.00 |
Nisa Local Ashley | Scarf New Forest | £2,000.00 |
Nisa Local Fair Oak | Youth Options | £2,000.00 |
Rice's Supermarket | Keady Michael Dwyers | £1,000.00 |
Select Convenience | Once Upon a Smile | £2,000.00 |
Hurtst Green Nisa Local | Jack in the Box Pre School | £2,000.00 |
Dallam Stores | Community House Action Group (uniform iniciative) | £1,000.00 |
Dallam Stores | Community House Action Group (Cuddinton&Sandiway FC) | £1,000.00 |
Acorn Place Shop & Deli | Wimborne Rugby Club (Under 13's) | £2,000.00 |
Nisa Local Wigan | Ince Road Bridge Disability | £1,000.00 |
Nisa Local Wigan | Ince Rose Bridge Panteressses | £1,000.00 |
Sandhu Stores | Coton Green FC | £2,000.00 |
Highland Group Potton Service Station | Music for the memory | £1,000.00 |
Highland Group Potton Service Station | Potton Cricket Club | £1,000.00 |
Highland Group Potton Service Station | Potton Hall for All | £1,000.00 |
Highland Group Childerley Gate Service Station | Caldecote Primary School | £2,000.00 |
Broxbourne service station | Broxbourne big local | £2,000.00 |
Reads garage, Horam service station |
Chiddingley Cricket clubs Juniors | £2,000.00 |
Torridon Convenience | Cornett Community Libary | £2,000.00 |
TYS Stilton | YES-young people engagement stilton | £2,000.00 |
TYS Thistle Drive | Family Voice Peterborough | £2,000.00 |
TYS Belsize Avenue | Nene valley football club | £1,000.00 |
TYS Belsize Avenue | Friends of Woodston lLbrary | £1,000.00 |
TYS High Street | Peterborough Sea cadets | £2,000.00 |
TYS Eldern | Herlington Preschool | £2,000.00 |
TYS Longsands Parade | St Neots Man Cave | £2,000.00 |
TYS Nisa Northfields Stamford | Georges Food Hub | £2,000.00 |
TYS Nisa Northfields Stamford | Stamford Striders | £2,000.00 |
TYS Northfields Stamford | Vision day support | £2,000.00 |
Nisa Local Sevenoaks | Baby Umbrella | £2,000.00 |